The calculation
The density is from the manufacturer’s data sheet.
Length by spool size
| Filament weight | Metres | Feet |
|---|---|---|
| 250 g | 37 | 120 |
| 500 g | 73 | 240 |
| 750 g | 110 | 360 |
| 1,000 g | 146 | 481 |
| 2,000 g | 293 | 961 |
| 3,000 g | 439 | 1,442 |
Other materials at 2.85 mm
| Material | Density | Metres per kg |
|---|---|---|
| PLA | 1.24 g/cm³ | 126 |
| PETG | 1.27 g/cm³ | 123 |
| ABS | 1.04 g/cm³ | 151 |
| ASA | 1.07 g/cm³ | 146 |
| TPU | 1.22 g/cm³ | 128 |
| Nylon | 1.12 g/cm³ | 140 |
| PC | 1.22 g/cm³ | 128 |
Same material in the other common diameter: ASA 1.75 mm. To price a print from its weight, use the 3D print cost calculator.
Last reviewed: 2026-10-04 · Disclaimer