The calculation
The density is from the manufacturer’s data sheet.
Length by spool size
| Filament weight | Metres | Feet |
|---|---|---|
| 250 g | 82 | 269 |
| 500 g | 164 | 537 |
| 750 g | 246 | 806 |
| 1,000 g | 327 | 1,074 |
| 2,000 g | 655 | 2,148 |
| 3,000 g | 982 | 3,222 |
Other materials at 1.75 mm
| Material | Density | Metres per kg |
|---|---|---|
| PLA | 1.24 g/cm³ | 335 |
| PETG | 1.27 g/cm³ | 327 |
| ABS | 1.04 g/cm³ | 400 |
| ASA | 1.07 g/cm³ | 389 |
| TPU | 1.22 g/cm³ | 341 |
| Nylon | 1.12 g/cm³ | 371 |
| PC | 1.22 g/cm³ | 341 |
Same material in the other common diameter: PETG 2.85 mm. To price a print from its weight, use the 3D print cost calculator.
Last reviewed: 2026-10-04 · Disclaimer