Cold brew concentrate: coffee for common amounts
| Water | Coffee at 1:5.5 | In the cup (approx.) |
|---|---|---|
| 250 g (8.5 fl oz) | 45.5 g | 159 ml |
| 350 g (11.8 fl oz) | 63.6 g | 223 ml |
| 500 g (16.9 fl oz) | 90.9 g | 318 ml |
| 750 g (25.4 fl oz) | 136.4 g | 477 ml |
| 1000 g (33.8 fl oz) | 181.8 g | 636 ml |
Source for the ratio: toddycafe.com. The grounds keep roughly twice their weight in water (Barista Hustle), so the cup is smaller than the water you pour. Toddy dilutes the concentrate 1 part to 2 parts water or milk.
Other brewing methods
Last reviewed: 2026-10-04 · Disclaimer