Pour-over (V60, Chemex, Kalita): coffee for common amounts
| Water | Coffee at 1:16 | In the cup (approx.) |
|---|---|---|
| 250 g (8.5 fl oz) | 15.6 g | 219 ml |
| 350 g (11.8 fl oz) | 21.9 g | 306 ml |
| 500 g (16.9 fl oz) | 31.2 g | 438 ml |
| 750 g (25.4 fl oz) | 46.9 g | 656 ml |
| 1000 g (33.8 fl oz) | 62.5 g | 875 ml |
Source for the ratio: bluebottlecoffee.com. The grounds keep roughly twice their weight in water (Barista Hustle), so the cup is smaller than the water you pour.
Other brewing methods
Last reviewed: 2026-10-04 · Disclaimer