Drip coffee maker: coffee for common amounts
| Water | Coffee at 1:17 | In the cup (approx.) |
|---|---|---|
| 250 g (8.5 fl oz) | 14.7 g | 221 ml |
| 350 g (11.8 fl oz) | 20.6 g | 309 ml |
| 500 g (16.9 fl oz) | 29.4 g | 441 ml |
| 750 g (25.4 fl oz) | 44.1 g | 662 ml |
| 1000 g (33.8 fl oz) | 58.8 g | 882 ml |
Source for the ratio: sca.coffee. The grounds keep roughly twice their weight in water (Barista Hustle), so the cup is smaller than the water you pour.
Other brewing methods
Last reviewed: 2026-10-04 · Disclaimer